Lowest-fee marketplace (2026)
Ranked by the effective seller fee on a $50 sale, the lowest-fee marketplaces in 2026 are Vinted (~0.0%), Shopify (~3.5%), Bonanza (~4.5%). Vinted charges sellers nothing at all (the buyer pays a protection fee). Remember a low fee only pays off if the marketplace has buyers for your product. Snapshot June 2026 - marketplaces change fees; verify on the official fee page before relying on these figures.
Source: Official marketplace fee pages. Data as of June 2026.
Marketplaces by effective seller fee ($50 sale)
| Marketplace | Seller fee | Effective fee | Fee on $50 sale |
|---|---|---|---|
| Vinted | 0% seller fee; buyers pay a Buyer Protection fee instead | ~0.0% | $0.00 |
| Shopify | 0% marketplace commission; payment processing 2.4%-2.9% + $0.30 | ~3.5% | $1.75 |
| Bonanza | ~3.5% base Final Offer Value fee (rises with advertising tier) | ~4.5% | $2.25 |
| Mercari | 0% selling fee; 2.9% + $0.50 payment processing | ~4.9% | $2.45 |
| Depop | 0% selling fee (US/UK); 3.3% + $0.45 payment processing | ~5.1% | $2.55 |
| TikTok Shop | 6% referral on most categories (5% select jewelry); new sellers 3% promo | ~6.0% | $3.00 |
| Reverb | 5% selling fee (min $0.50, capped at $500) | ~9.2% | $4.59 |
| Etsy | 6.5% transaction fee (all categories) | ~10.0% | $5.00 |
| Facebook Marketplace | 0% local pickup; ~5-10% selling fee on shipped orders | ~10.0% | $5.00 |
| StockX | 8%-9.5% transaction fee by seller level + 3% processing | ~12.0% | $6.00 |
| eBay | 12.7% to 15.3% by category | ~14.4% | $7.20 |
| Amazon | 8% to 45% by category (most categories 15%) | ~15.0% | $7.50 |
| Walmart Marketplace | 6% to 15% by category (most categories 15%) | ~15.0% | $7.50 |
| Poshmark | $2.95 flat under $15; 20% on sales $15 and over | ~20.0% | $10.00 |
| Temu Marketplace | ~2-5% consignment (built into supply price) or ~8-15% semi-managed referral | varies | varies |
Source: Official marketplace fee pages. Data as of June 2026.
Frequently asked questions
What is the lowest-fee online marketplace for sellers in 2026?
By effective seller fee on a $50 sale, the lowest-fee marketplaces are Vinted (~0.0%), Shopify (~3.5%), Bonanza (~4.5%). Vinted charges sellers nothing (the buyer pays a protection fee). Snapshot June 2026 - marketplaces change fees; verify on the official fee page before relying on these figures.
Why does the effective fee differ from the headline rate?
Per-order fixed fees and payment processing stack on top of the selling percentage, and on low-price items those fixed fees raise the effective rate. We compute the effective fee on a $50 sale so marketplaces are comparable on the same basis.
Is the cheapest marketplace always the best?
No. A low fee means little if the marketplace has no buyers for your product. Match the fee to the audience: Reverb for instruments, StockX for sneakers, Etsy for handmade, eBay for used goods. Use the calculator and the per-category guides.
Keep exploring
Last updated: 2026-06-29